Reports
Category
New | Confirmed | Triaged | In Progress | Incomplete | Patch attached | Fixed | Fixed: To be cherry-picked | Closed: upstream | Closed: invalid | Closed: won't fix | Duplicate | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buildsystem | 3 | 1 | - | - | 5 | - | 38 | - | 5 | 8 | 6 | 4 | 9 | 61 | 70 |
Darkroom | 177 | 16 | 61 | 9 | 37 | - | 375 | 6 | 26 | 105 | 56 | 62 | 300 | 630 | 930 |
General | 107 | 7 | 58 | 9 | 30 | 2 | 441 | 2 | 25 | 105 | 46 | 37 | 213 | 656 | 869 |
Lighttable | 163 | 2 | 66 | 4 | 22 | 1 | 190 | 2 | 11 | 69 | 18 | 40 | 258 | 330 | 588 |
Lua | 23 | - | 3 | - | - | - | 28 | 2 | - | 4 | - | - | 26 | 34 | 60 |
Map / Geolocation | 10 | 1 | 5 | - | 2 | 1 | 22 | - | 1 | 8 | - | - | 19 | 31 | 50 |
Masks | 13 | 1 | 3 | - | 1 | - | 18 | 2 | - | 4 | - | 2 | 18 | 26 | 44 |
OpenCL | 6 | - | - | 1 | 2 | - | 4 | 1 | 3 | 2 | - | - | 9 | 10 | 19 |
Printing | 2 | - | - | - | 1 | - | 15 | - | - | 2 | - | - | 3 | 17 | 20 |
Tethering | 21 | - | 7 | - | 3 | - | 13 | - | 2 | 7 | - | 2 | 31 | 24 | 55 |
Usermanual | 17 | 1 | 3 | - | - | - | 25 | - | 1 | 3 | 1 | - | 21 | 30 | 51 |
Back